Part No. | Item | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|---|
4NDP6 | 4NDP6 | Brass Sprinkler Head, 1 in MNPT Connection, 20 to ... | Grainger Approved | Sprinkler Heads | RFQ |
N81W | 28DV92 | Rear Trigger;Spray Nozzle Trigger Flow Control;150... | Sani Lav | Garden Hose Noz... | RFQ |
03108 | 32GF70 | PVC Manifold, Connection 1 in MIPT | Hydrorain | Irrigation Fitt... | RFQ |
BT50/4PKS | 2EMC6 | Tee, Plastic, For Use With 1/2 in Tubing, 4 PK | Rain Bird | Drip Irrigation... | RFQ |
SRK-CP/CPF | 1YHB2 | Solenoid Replacement Kit, For Use With 3/4 in Or 1... | Rain Bird | Sprinkler Acces... | RFQ |
15CSTC1 | 1YHC2 | Spray Head Nozzle, PVC, 0.89 to 1.21 gpm | Rain Bird | Underground Spr... | RFQ |
N8 | 24PR62 | Rear Trigger;Water Nozzle Trigger Flow Control;150... | Sani Lav | Garden Hose Noz... | RFQ |
HT-4EZTURN | 14R846 | Garden Hose Reel, Garden Hoses, Hose Capacity 400 ... | Yard Butler | Garden Hose Ree... | RFQ |
210RH | 36LH99 | Can, 2.5 gal., Steel | Behrens | Watering Cans | RFQ |
N1AW | 41J438 | Rear Trigger;Spray Nozzle Trigger Flow Control;150... | Sani Lav | Garden Hose Noz... | RFQ |
N2 | 3NVD9 | Pistol Grip;Water Nozzle Trigger Flow Control;100 ... | Sani Lav | Garden Hose Noz... | RFQ |
SW50/05PS | 14U329 | Emitter and Diffuser, Plastic, For Use With 1/4 in... | Rain Bird | Drip Irrigation... | RFQ |
BVAL25-2S | 40JJ92 | Shut Off Valve, UV Resistant Plastic, For Use With... | Rain Bird | Drip Irrigation... | RFQ |
06544 | 32GF52 | ABS Plastic Tee, Connection 1/2 in Tube | Hydrorain | Irrigation Fitt... | RFQ |
2398800GR | 39E757 | Garden Hose Reel, Garden Hoses, Hose Capacity 50 f... | Ames | Garden Hose Ree... | RFQ |
1HLX1 | 1HLX1 | Spike Impulse Sprinkler, Spray Coverage: 90 ft dia | Grainger Approved | Lawn Sprinklers | RFQ |
855012-1001 | 426G20 | Water Nozzle Trigger Flow Control;100 psi | Gilmour | Garden Hose Noz... | RFQ |
PHH100D | 4TMJ7 | Garden Hose Reel, Garden Hoses, Hose Capacity 100 ... | Suncast | Garden Hose Ree... | RFQ |
811673-1001 | 491R34 | Impulse Sprinkler, Spray Coverage: 45 ft dia | Gilmour | Lawn Sprinklers | RFQ |
843122-1005 | 425Y03 | Water Nozzle Trigger Flow Control;100 psi | Gilmour | Garden Hose Noz... | RFQ |
10-12603 BERRY | 9HZY5 | Watering Wand Lever Flow Control;100 psi | Dramm | Garden Hose Noz... | RFQ |
859503-1001 | 1HLV4 | Sprinkler, Spray Coverage: 30 ft dia | Grainger Approved | Lawn Sprinklers | RFQ |
MSSTKTF1S | 40JJ89 | Full Circle Micro Spray, UV Resistant Plastic, For... | Rain Bird | Drip Irrigation... | RFQ |
N2S | 18D877 | Pistol Grip;Water Nozzle Trigger Flow Control;100 ... | Sani Lav | Garden Hose Noz... | RFQ |
4NDT6 | 4NDT6 | Brass Compression Tee, Connection 1/2 in FNPT on B... | Grainger Approved | Irrigation Fitt... | RFQ |
MBH4PKS | 2EMD8 | Half Circle Micro Bubbler, Plastic, For Use With 1... | Rain Bird | Drip Irrigation... | RFQ |
85422GR | 3PGE5 | T-Handle Sprinkler Head Trimmer, Steel, Head Dia. ... | Seymour Midwest Kenyon | Sprinkler Head ... | RFQ |
15FC1 | 1YHB8 | Spray Head Nozzle, 1.8 to 2.6 gpm, PVC | Rain Bird | Underground Spr... | RFQ |
1804HEVN15 | 40JJ78 | Plastic, Steel Spray Head for Shrubs, 1/2 in Femal... | Rain Bird | Sprinkler Heads | RFQ |
1804QDS-25 | 40JJ76 | Plastic, Steel Spray Head for Shrubs, 1/2 in Femal... | Rain Bird | Sprinkler Heads | RFQ |
03110 | 32GF72 | PVC Coupling, Connection 1 in FBT | Hydrorain | Irrigation Fitt... | RFQ |
851452-1001 | 1HLV2 | Water Nozzle Trigger Flow Control;60 psi | Grainger Approved | Garden Hose Noz... | RFQ |
10-12600 RED | 8CY48 | Watering Wand Lever Flow Control;100 psi | Dramm | Garden Hose Noz... | RFQ |
N1R | 468C73 | Spray Nozzle Trigger Flow Control;150 psi | Sani Lav | Garden Hose Noz... | RFQ |
2LRL2 | 2LRL2 | Garden Hose Reel, Garden Hoses, Hose Capacity 300 ... | Liberty | Garden Hose Ree... | RFQ |
4NDN8 | 4NDN8 | Quick Coupling Valve, 3/4 In, FNPT, Brass | Grainger Approved | Sprinkler Valve... | RFQ |
RSW125D | 36G338 | Garden Hose Reel, Garden Hoses, Hose Capacity 125 ... | Suncast | Garden Hose Ree... | RFQ |
857302-1011 | 15X957 | Pistol Grip;Water Nozzle Trigger Flow Control;60 p... | Gilmour | Garden Hose Noz... | RFQ |
37977 | 32GF33 | ABS Plastic Tee, Connection 1/2 in Tube | Hydrorain | Irrigation Fitt... | RFQ |
MSSTKTH1S | 40JJ88 | Half Circle Micro Spray, UV Resistant Plastic, For... | Rain Bird | Drip Irrigation... | RFQ |
N8BC | 28DV94 | Insulated Cover, Black, 6-1/8 In. L | Sani Lav | Garden Hose Noz... | RFQ |
24RNQ | 6YPN7 | Rotary Sprinkler Nozzle, 0.6 to 1.0 gpm | Rain Bird | Underground Spr... | RFQ |
N81 | 24PR64 | Rear Trigger;Water Nozzle Trigger Flow Control;100... | Sani Lav | Garden Hose Noz... | RFQ |
4NDP3 | 4NDP3 | Brass Hose Swivel, Connection 3/4 in MHT x 3/4 in ... | Grainger Approved | Irrigation Fitt... | RFQ |
06542 | 32GF51 | ABS Plastic Coupling, Connection 1/2 in Tube | Hydrorain | Irrigation Fitt... | RFQ |
N1T | 41J443 | Rear Trigger;Spray Nozzle Trigger Flow Control;150... | Sani Lav | Garden Hose Noz... | RFQ |
07002 | 32GF55 | ABS Plastic Coupling, Connection 3/4 in Tube | Hydrorain | Irrigation Fitt... | RFQ |
N81R | 468C78 | Spray Nozzle Trigger Flow Control;150 psi | Sani Lav | Garden Hose Noz... | RFQ |
843132-1003 | 425Y04 | Water Nozzle Trigger Flow Control;100 psi | Gilmour | Garden Hose Noz... | RFQ |
1804HDS-25 | 40JJ75 | Plastic, Steel Spray Head for Shrubs, 1/2 in Femal... | Rain Bird | Sprinkler Heads | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote