We appreciate your interest in Loafer Shoe, 10-1/2, Medium, Women's, Black, Plain Toe Type, 1 PR, which is a Plain-Toe Work Boots & Shoes part manufactured by Genuine Grip. This item is listed alongside the part number 470-10.5M, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 470-10.5M for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 470-10.5M | |
---|---|
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Black |
Completely Non Metallic | Yes |
Conductive | No |
CSA Footwear Standard | Not Specified |
Electrical Hazard Rated | No |
Footwear Closure Type | Slip On |
Footwear Construction Type | Cemented |
Footwear Shank Type | Plastic |
Footwear Sole Pattern | Anti-Skid Bars |
Footwear Style | Loafer Shoe |
Footwear Width | Medium |
Gender | Women's |
Heat Resistant | No |
Heel Height | 1" or Greater |
Heel Style | Flat Heel |
Height | 4 |
Insole System | Polyurethane |
Insulated | No |
Insulation Type | None |
Item | Work Shoe |
Last Number or Name | 470 |
Liner Material | Mesh |
Manufacturers Suggested Sole Slip Rating | Best |
Max. Heat Rating | Not Rated |
Metal Chip Resisting Sole | No |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | Polyurethane |
Ninety Degree Heel | No |
Non Metallic Upper | Yes |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Best Slip-Resistance, Flat Heel, Non-Marking Sole, Non-Marking Upper, Non-Metallic, Oil-Resistant Sole, Plain Toe |
Series | 470 |
Shank Material | Plastic |
Size | 10-1/2 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.91, Dairy Tile (Oily): 0.6, Dairy Tile (Oily/Wet): 0.58, Dairy Tile (Wet): 0.8 |
Standards | ASTM F1677 |
Static Dissipative | No |
Style Number | 470 |
Toe Shape | Round |
Toe Type | Plain |
Upper Boot Material | All Leather |
Upper Color | Black |
Upper Material | Leather |
Upper Material Description | Leather |
Waterproof | No |
Waterproof Type | None |
Wide Toe Cap | No |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote